| Customization: | Available |
|---|---|
| Warranty: | 12 Warranty Months |
| Transmission Type: | Manual |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Vehice Type | CA3250P25K15L3T1E5A80 | CA3310P25K15L3T4E5A80 | |
| Drive Mode | 6x4 | 8x4 | |
| Cab | JH6 with raised floorflat roof, full foating | JH6 with raised floorflat roof, full floating | |
| Engine | Model No. | FAWDE CA6DM2-42E52 | FAWDE CA6DM2-42E52 |
| Displacement (L) | 11.05 | 11.05 | |
| Maximum Power (hp) | 420 | 420 | |
| Maximum Torque/Speed (nm /rpm) | 2200/1300-1400 | 2200/1300-1400 | |
| Emission | Euro V | Euro V | |
| Gearbox | Model No. | 12JSDX240TA | 12JSDX240TA |
| Fomm /Gear Number | Manual/12 | Manual/12 | |
| Forward Gear Ratio Range | 12..1-0.78 | 12.1-0.78 | |
| Front Suspension | Multi-leaf spring | Multi-leaf spring | |
| Rear Suspension | Multi-leaf spring | Multi-leaf spring | |
| Rear Axle Model/Speed Ratio | 300(io=5.921) | 300(io=5.921) | |
| Chassis Weight (kg) | 10,680 | 12,200 | |
| Allowable Total Weight of The Vehicle (kg) | <60 | <80 | |
| Wheelbase (mm) | 3900+1350 | 1900+3400+1350 | |
| Compartment size (mm) | 5600x2300x1300 | 7200x2300x1300 | |
| Tire | 12.00R20 Optional 13R22.5 | 12.00R20 Optional 13R22.5 | |
| Braking System | Drum brake, ABShydraulic retarder | ||
