| Customization: | Available |
|---|---|
| Warranty: | 12 Warranty Months |
| Transmission Type: | Manual |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Vehicle type | CA3250P25K15L3T1E5A80 | CA3310P25K15L3T4E5A80 | |
| Drive mode | 6x4 | 8x4 | |
| Cab | JH6 with raised floorflat roof, full foating | JH6 with raised foorflat roof, full floating | |
| Engine | Model | FAW DE CA6DM2-42E52 | FAW DE CA6DM2-42E52 |
| Displacement(L) | 11.05 | 11.05 | |
| Maximum power (hp) | 420 | 420 | |
| Rated speed (rpm) | 1900 | 1900 | |
| Maximum torque/speed (Nm/rpm) | 2200/1300-1400 | 2200/1300-1400 | |
| Transmission | Emission | EURO V | EURO V |
| Model | FAST 12JSDX240TA | FAST 12JSDX240TA | |
| Form/number of gears | MT/12 | MT/12 | |
| Forward gear ratio range | 12.1-0.78 | 12.1-0.78 | |
| Front suspension | Multi-leaf spring | Multi-leaf spring | |
| Rear suspension | Multi-leaf spring | Multi-leaf spring | |
| Rear axle model / speed ratio | φ300/5.921 | φ300/5.921 | |
| Chassis dead weight (kg) | 10680 | 12200 | |
| Allowable total weight of the vehicle (T) | ≤60 | ≤80 | |
| Wheel base (mm) | 3900+1350 | 1900+3400+1350 | |
| Compartment size(mm) | 5600x2300x1300 | 7200x2300x1300 | |
| Tire | 12.00R20 Optional 13R22.5 | 12.00R20 Optional 13R22.5 | |
| Braking System | Drum brake, ABShydraulic retarder | Drum brake, ABShydraulic retarder |
